Australian Dollar Deposit Interest Rates ***

Term Deposits - Interest paid on maturity (Rates are Per Annum)

Period $1000 - $9999 $10000 - $24999 $25000 - $49999 $50000 - $99999 $100000 - $249999 $250000 - $5,000,000
30 days 1.80% 2.30% 2.80% 3.00% 3.20% 3.40%
60 days 2.50% 3.00% 3.50% 3.70% 3.90% 4.10%
90 days 4.10% 4.60% 5.10% 5.30% 5.50% 5.70%
120 days 4.05% 4.55% 5.05% 5.25% 5.45% 5.65%
180 days 5.60% 5.60% 5.60% 5.60% 5.60% 5.60%
270 days 3.60% 4.10% 4.60% 4.80% 5.00% 5.20%
1 year 3.80% 4.30% 4.80% 5.00% 5.20% 5.40%

Term Deposits - Interest paid annually (Rates are Per Annum)

Period $1000 - $9999 $10000 - $24999 $25000 - $49999 $50000 - $99999 $100000 - $249999 $250000+
2 years 3.97% 4.45% 4.93% 5.12% 5.31% 5.50%
3 years 4.14% 4.60% 5.05% 5.24% 5.42% 5.60%
4 years 4.36% 4.80% 5.24% 5.41% 5.58% 5.75%
5 years 4.79% 5.21% 5.62% 5.78% 5.94% 6.10%

Term Deposits - Interest paid in advance (Rates are per annum)

Period $50000+
180 days 5.40%

Deposit Interest Rates

Midas Account
At Call 5.25%

 

Liberty Account
$0 - $999 0.01%
$1,000 - $4,999 0.25%
$5,000 - $24,999 1.00%
$25,000 + 3.00%

 

Cash Management Account Business Cheque Account
$0 - $4,999 0.00% $0 - $1,999 0.00%
$5,000 - $9,999 0.00%
$2,000 - $4,999 0.00%
$10,000 - $19,999 0.50% $5,000 - $19,999 0.10%
$20,000 - $49,999 1.75% $20,000 - $49,999 0.25%
$50,000 - $99,999 2.25% $50,000 + 0.75%
$100,000 - $249,999 2.50%
$250,000 - $499,999 2.75%
$500,000 + 3.00%

 

Savings Account incl. Cheque Option Pass Book Account
$0 - $999 0.00% $0 - $499 0.00%
$1,000 - $4,999 0.10% $500 - $9,999 0.00%
$5,000 - $24,999 0.10% $10,000 - $29,999 0.25%
$25,000 - $49,999 0.10% $30,000 + 0.75%
$50,000 + 0.25%

 

Copyright © 2010, Bank of Cyprus Australia Limited ACN 092 167 907 AFSL 244611 All rates are subject to change at any time. For further information on Fees and Charges or Terms of Conditions, please refer to our Terms and Conditions and other Product Disclosure Statements which are available on request. A Comparison Rate Schedule is available at any Bank of Cyprus Australia branch or click the following link to view Comparison Rate Schedule: