 |
 |
 |
 |
 |
| |

|
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
| |

|
 |
 |
 |
 |
|
 |
 |
| Period | $1000 - $9999 | $10000 - $24999 | $25000 - $49999 | $50000 - $99999 | $100000 - $249999 | $250000+ |
|
| 30 days | 2.00% | 2.60% | 3.20% | 3.25% | 3.30% | 3.40% |
|
| 60 days | 2.70% | 3.30% | 3.90% | 3.95% | 4.00% | 4.10% |
|
| 90 days | 4.20% | 4.80% | 5.40% | 5.45% | 5.50% | 5.60% |
|
| 120 days | 4.35% | 4.95% | 5.55% | 5.60% | 5.65% | 5.75% |
|
| 180 days | 4.60% | 5.20% | 5.80% | 5.85% | 5.90% | 6.00% |
|
| 270 days | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
|
| 1 year | 4.60% | 5.20% | 5.80% | 5.85% | 5.90% | 6.00% |
|
| 2 years | 4.85% | 5.45% | 6.05% | 6.10% | 6.15% | 6.25% |
|
| 3 years | 5.60% | 6.20% | 6.80% | 6.85% | 6.90% | 7.00% |
|
| 4 years | 5.60% | 6.20% | 6.80% | 6.85% | 6.90% | 7.00% |
|
| 5 years | 6.10% | 6.70% | 7.30% | 7.35% | 7.40% | 7.50% |
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
| Period | $50000+ |
| 180 days | 5.80% |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
| Midas Account | |
| At Call | 5.25% |
| |
| Cash Management Account | | | Business Cheque Account | |
| 0.00 - $4999 | 0.00% | | $0 - $1999 | 0.00% |
| $5000 - $9999 | 0.00% | | $2000 - $4999 | 0.00% |
| $10000 - $19999 | 0.50% | | $5000 - $19999 | 0.10% |
| $20000 - $49999 | 1.75% | | $20000 - $49999 | 0.25% |
| $50000 - $99999 | 2.25% | | $50000 + | 0.75% |
| $100000 - $249999 | 2.50% | | | |
| $250000 - $499999 | 2.75% | | | |
| $500000 + | 3.00% | | | |
| Savings Account incl. Cheque Option | | | Pass Book Account | |
| $0 - $999 | 0.00% | | $0 - $499 | 0.00% |
| $1000 - $4999 | 0.10% | | $500 - $9999 | 0.00% |
| $5000 - $24999 | 0.10% | | $10000 - $29999 | 0.25% |
| $25000 - $49999 | 0.10% | | $30000 + | 0.75% |
| $50000 + | 0.25% | | | |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
| Personal | | |
| Complete Home Loan - Variable Rate | | 7.30% pa |
| Essential Home Loan - Variable Rate | | 6.80% pa |
| Home Equity Rate | | 7.45% pa |
| | | |
| Business Loan Rates** | | |
| Residential Security | | 9.80% pa |
| Commercial Security | | 10.70% pa |
| Other Security | | 11.55% pa |
| Business Overdraft Rates** | | |
| Residential Security | | 10.50% pa |
| Commercial Security | | 11.50% pa |
| Other Security | | 12.00% pa |
| Commercial Loan Rates | | On Application |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
| 0 - 49999 | 50000+ |
| USD | 0.00% | 0.05% |
| EUR | 0.00% | 0.05% |
| GBP | 0.00% | 0.05% |
| NZD | 0.00% | 1.00% |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
| USD | $10000-$49999 | $50000-$99999 | $100000-$249999 | $250000+ |
| 30 days | 0.00% | 0.00% | 0.00% | 0.05% |
| 60 days | 0.00% | 0.00% | 0.00% | 0.05% |
| 90 days | 0.00% | 0.00% | 0.05% | 0.05% |
| 180 days | 0.00% | 0.00% | 0.05% | 0.15% |
| 1 year | 0.00% | 0.10% | 0.35% | 0.60% |
| EUR | €10000-€49999 | €50000-€99999 | €100000-€249999 | €250000+ |
| 30 days | 0.00% | 0.00% | 0.00% | 0.20% |
| 60 days | 0.00% | 0.00% | 0.00% | 0.25% |
| 90 days | 0.00% | 0.00% | 0.15% | 0.40% |
| 180 days | 0.00% | 0.20% | 0.45% | 0.70% |
| 1 year | 0.05% | 0.30% | 0.55% | 0.80% |
| GBP | £10000-£49999 | £50000-£99999 | £100000-£249999 | £250000+ |
| 30 days | 0.00% | 0.00% | 0.00% | 0.15% |
| 60 days | 0.00% | 0.00% | 0.05% | 0.30% |
| 90 days | 0.00% | 0.00% | 0.10% | 0.35% |
| 180 days | 0.00% | 0.00% | 0.25% | 0.50% |
| 1 year | 0.00% | 0.25% | 0.50% | 0.75% |
| NZD | $10000-$49999 | $50000-$99999 | $100000-$249999 | $250000+ |
| 30 days | - | 0.75% | 1.75% | 2.00% |
| 60 days | - | 0.80% | 1.80% | 2.05% |
| 90 days | - | 0.75% | 1.75% | 2.00% |
| 180 days | - | 0.65% | 1.65% | 1.90% |
| 1 year | - | 0.55% | 1.55% | 1.80% |
|
|
 |
 |
 |
 |
|
|
|
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
| © Bank of Cyprus Australia Limited - Rialto Towers, Level 41, 525 Collins Street, Melbourne VIC 3000. ABN 51 092 167 907 AFSL 244611. Advice on this website does not take into account your financial circumstances, needs or whether it is appropriate for you. Bank of Cyprus recommends that you read the Product Disclosure Statement before deciding to acquire the product. |
|
 |
 |
 |
 |
 |
|